> ## Documentation Index
> Fetch the complete documentation index at: https://docs.flashquotes.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Understanding and using shortcodes in Flashquotes workflows

Shortcodes are dynamic placeholders that automatically insert relevant information into your workflow emails and quote line items. They help personalize content and ensure accurate information is always included.

Short codes are formatted as `{{entity.attribute}}` and must be surrounded by `{{}}` to be translated to a dynamic value.

<Tip>
  After adding shortcodes to a message template, [preview
  it](/workflows/templates#testing-your-templates) with a quote to make sure
  they work as expected
</Tip>

## Where Shortcodes Work

Shortcodes resolve in:

* **Workflow email templates** — Quote Sent, Quote Booked, First Event Start, Last Event End
* **Quote line item descriptions** — Service and Add-on descriptions on a quote. Personalize each line with guest count, event date, customer name, and more using the same `{{entity.attribute}}` syntax. Shortcodes resolve when the quote is created.

## Available Shortcodes by Trigger

Specific shortcodes are only available for certain triggers based on what data is available at that stage of the customer journey.

<Tabs>
  <Tab title="Quote Sent / Quote Requested">
    ### Contact Information

    | Shortcode               | Description             | Example                                     |
    | ----------------------- | ----------------------- | ------------------------------------------- |
    | `{{lead.first_name}}`   | Contact's first name    | John                                        |
    | `{{lead.last_name}}`    | Contact's last name     | Doe                                         |
    | `{{lead.full_name}}`    | Contact's full name     | John Doe                                    |
    | `{{lead.email}}`        | Contact's email address | [john@example.com](mailto:john@example.com) |
    | `{{lead.company_name}}` | Contact's company name  | Acme Inc                                    |
    | `{{lead.phone}}`        | Contact's phone number  | +1 234-567-890                              |
    | `{{lead.city}}`         | Contact's city          | New York                                    |

    ### Company Information

    This is information about your company

    | Shortcode                   | Description                  | Example                                           |
    | --------------------------- | ---------------------------- | ------------------------------------------------- |
    | `{{company.name}}`          | Company name                 | Acme Inc                                          |
    | `{{company.contact_email}}` | Company contact email        | [contact@acmeinc.com](mailto:contact@acmeinc.com) |
    | `{{company.contact_phone}}` | Company contact phone number | +1 234-567-890                                    |

    ### Quote Information

    | Shortcode                                | Description                                                    | Example                   |
    | ---------------------------------------- | -------------------------------------------------------------- | ------------------------- |
    | `{{quote.event_start_date}}`             | Quote event start date                                         | May 1, 2025               |
    | `{{quote.event_start_time}}`             | Quote event start time                                         | 10:00 AM                  |
    | `{{quote.event_end_date}}`               | Quote event end date                                           | May 2, 2025               |
    | `{{quote.event_end_time}}`               | Quote event end time                                           | 10:00 PM                  |
    | `{{quote.event_address}}`                | Quote event address                                            | 123 Main St, Anytown, USA |
    | `{{quote.guest_count}}`                  | Quote guest count                                              | 10                        |
    | `{{quote.number_of_days}}`               | Quote number of days                                           | 2                         |
    | `{{quote.number_of_staff}}`              | Quote number of staff                                          | 2                         |
    | `{{quote.number_of_resources}}`          | Quote number of resources                                      | 2                         |
    | `{{quote.expiration_date}}`              | Quote expiration date                                          | May 30, 2025              |
    | `{{quote.service_duration_hours}}`       | Total service duration across all days, in hours               | 8                         |
    | `{{quote.daily_service_duration_hours}}` | Average service duration per day, in hours (rounded to 15 min) | 4                         |
  </Tab>

  <Tab title="Quote Booked / First Event Start / Last Event End">
    ### Contact Information

    | Shortcode               | Description             | Example                                     |
    | ----------------------- | ----------------------- | ------------------------------------------- |
    | `{{lead.first_name}}`   | Contact's first name    | John                                        |
    | `{{lead.last_name}}`    | Contact's last name     | Doe                                         |
    | `{{lead.full_name}}`    | Contact's full name     | John Doe                                    |
    | `{{lead.email}}`        | Contact's email address | [john@example.com](mailto:john@example.com) |
    | `{{lead.company_name}}` | Contact's company name  | Acme Inc                                    |
    | `{{lead.phone}}`        | Contact's phone number  | +1 234-567-890                              |
    | `{{lead.city}}`         | Contact's city          | New York                                    |

    ### Company Information

    This is information about your company

    | Shortcode                   | Description                  | Example                                           |
    | --------------------------- | ---------------------------- | ------------------------------------------------- |
    | `{{company.name}}`          | Company name                 | Acme Inc                                          |
    | `{{company.contact_email}}` | Company contact email        | [contact@acmeinc.com](mailto:contact@acmeinc.com) |
    | `{{company.contact_phone}}` | Company contact phone number | +1 234-567-890                                    |

    ### Booking Information

    These shortcodes are available for booking-based workflow triggers

    | Shortcode                                     | Description                                      | Example                                     |
    | --------------------------------------------- | ------------------------------------------------ | ------------------------------------------- |
    | `{{booking.first_name}}`                      | Booking contact first name                       | John                                        |
    | `{{booking.last_name}}`                       | Booking contact last name                        | Doe                                         |
    | `{{booking.full_name}}`                       | Booking contact full name                        | John Doe                                    |
    | `{{booking.email}}`                           | Booking contact email                            | [john@example.com](mailto:john@example.com) |
    | `{{booking.phone}}`                           | Booking contact phone                            | +1 234-567-890                              |
    | `{{booking.first_event_start_date}}`          | First event start date                           | May 1, 2025                                 |
    | `{{booking.first_event_start_time}}`          | First event start time                           | 10:00 AM                                    |
    | `{{booking.last_event_end_date}}`             | Last event end date                              | May 2, 2025                                 |
    | `{{booking.last_event_end_time}}`             | Last event end time                              | 10:00 PM                                    |
    | `{{booking.first_event_end_date}}`            | First event end date                             | May 1, 2025                                 |
    | `{{booking.first_event_end_time}}`            | First event end time                             | 4:00 PM                                     |
    | `{{booking.last_event_start_date}}`           | Last event start date                            | May 2, 2025                                 |
    | `{{booking.last_event_start_time}}`           | Last event start time                            | 9:00 AM                                     |
    | `{{booking.first_event_address}}`             | First event venue address                        | 123 Main St, Anytown, USA                   |
    | `{{booking.first_event_guest_count}}`         | First event guest count (shows "TBD" if not set) | 50                                          |
    | `{{booking.first_event_number_of_staff}}`     | First event staff count                          | 2                                           |
    | `{{booking.first_event_number_of_resources}}` | First event resource count                       | 2                                           |
    | `{{booking.number_of_events}}`                | Number of events in booking                      | 3                                           |
    | `{{booking.created_date}}`                    | Date booking was created                         | April 15, 2025                              |

    <Note>
      Booking shortcodes are available for **Quote Booked**, **First Event Start**, and **Last Event End** triggers. First Event Start and Last Event End require a Plus or Pro subscription.
    </Note>

    <Warning>
      Quote shortcodes like `{{quote.number_of_staff}}` and `{{quote.number_of_resources}}` are **not** available in booking-based triggers (First Event Start, Last Event End) — bookings can exist without a quote, so quote data isn't guaranteed. Use `{{booking.first_event_number_of_staff}}` and `{{booking.first_event_number_of_resources}}` instead.
    </Warning>
  </Tab>
</Tabs>

## Shortcode Availability Matrix

| Shortcode Category | Quote Requested | Quote Sent | Quote Booked | First Event Start | Last Event End |
| ------------------ | --------------- | ---------- | ------------ | ----------------- | -------------- |
| **Contact**        | ✓               | ✓          | ✓            | -                 | -              |
| **Company**        | ✓               | ✓          | ✓            | ✓                 | ✓              |
| **Quote**          | ✓               | ✓          | -            | -                 | -              |
| **Booking**        | -               | -          | ✓            | ✓                 | ✓              |

<Info>
  Ready to become a shortcodes power user? Check out our [Helper
  Functions](/workflows/shortcodes/helpers) for additional features like default
  values and more.
</Info>
